Lýsing
Basic Functions | Range | Best Accuracy |
DC Voltage | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
AC Voltage | 4V/40V/400V/600V | ±(1%+5) |
DC Current | 40A/400A | ±(2%+3) |
AC Current | 40A/400A | ±(2.5%+5) |
Resistance | 400W/4kW/40kW/400kW/4MW/40MW | ±(1%+2) |
Frequency | 10Hz~1MHz | ±(0.1%+3) |
Duty Cycle | 0.1%~99.9% | v |
Special Functions | ||
Auto Ranging | v | |
Diode | v | |
Continuity Buzzer | v | |
Relative Mode | v | |
Data Hold | v | |
Sleep Mode | v | |
Low Battery Display | v | |
Input Impedance for
DC Voltage Measurement |
=10MW | v |
Max. Display | 3999 |
Power | 9V Battery (6F22) |
LCD Size | 36 x 18mm |
Product Colour | Red and Grey |
Product Net Weight | 200g |
Product Size | 210 x 76 x 30mm |